Airport ID: | K3K7 |
Update Time (UTC): | 21/01/2025 10:35 |
Wind Speed (Knots): | 10 |
Wind Direction (Magnetic): | 260 |
Temperature (°C): | -20 |
Dew Point (°C): | -24 |
Humidity (%): | 73 |
Altimeter (inHg): | 30.43 |
Density Altitude (Feet): | -900 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR K3K7 211034Z AUTO 26010KT 10SM CLR M20/M24 A3043 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.